2013 BDSI Projects
| Project Title | Team Leaders | Graduate Students | Undergraduate Students | 
|---|---|---|---|
| Evaluation of seizure-induced neural injury using optical coherence microscopy | Chao Zhou, Ph.D. (Electrical & Computer Engineering and Bioengineering) Yevgeny Berdichevsky, Ph.D. (Electrical & Computer Engineering and Bioengineering) | Fengqiang Li, Yu Song | William Cogguillo, Jonah Kohen, Nicole Pirozzi , Anna Sternberg | 
| Natural variation in genes controlling learning potential | Amber Rice, Ph.D. (Evolutionary Biologist, Biological Sciences) Julie Miwa, Ph.D. (Neuroscientist, Biological Sciences) | Kristin Anderson, Michael McQuillan | Thomas Fox, Chaim Kohen, Jameson Petrochko, Joanna Warren | 
| Consequences of habitat restoration and genetic isolation of a Desert Spring Pupfish (Cyprinodon bovinus) | Murray Itzkowitz, Ph.D. (Biological Sciences) Paul Samollow, Ph.D. (Department of Veterinarian Integrative Biosciences, Texas A&M Univ. ) | Layla Al-Shaer, Timothy Paciorek | Zachary Carroll, Lanshi Li, Louise McCallie, Caroline Rago | 
| Identification of the endogenous Sema3d receptors | M. Kathryn Iovione, Ph.D. (Biological Sciences) Bryan Berger, Ph.D. (Chemical Engineering) | Joyita Bhadra, Rachael Barton | Samuel Flores, Sarah Kayode, Durlav Mudbhari, Francisca Onyiuke | 
| Identification of the endogenous Sema3d receptors | M. Kathryn Iovione, Ph.D. (Biological Sciences) Bryan Berger, Ph.D. (Chemical Engineering) | Joyita Bhadra, Rachael Barton | Samuel Flores, Sarah Kayode, Durlav Mudbhari, Francisca Onyiuke | 
 
	     
		  
		  
		  
		 