2009 BDSI Projects
| Project Title | Team Leaders | Graduate Students | Undergraduate Students | 
|---|---|---|---|
| Multi-scale modeling of cellular mechanics | Svetlana Tatic-Lucic, Ph.D., Electrical & Computer Engineering Susan Perry, Ph.D., Chemical Engineering Arkady Voloshin, Ph.D., Mechanical Engineering & Mechanics Sudhakar Neti, Ph.D., Mechanical Engineering & Mechanics | Markus Gnerlich, Hwa Bok Wee | James Fredette, Stephen Jabaut, Walter Joseph, Daniel Marnell | 
| From Phenotype to Genotype: Integrating bioinformatics, population genomics, and quantitative genetics to identify the genes underlying adaptation | Sean Mullen, Ph.D., Biological Sciences Daniel Lopresti Ph.D., Computer Sciences & Engineering | Monika Anand, Vance Imhoff | Emily Becker, David Goldberg, Kathleen Petryna, Erica Smith | 
| Actin filament polymerization: Modeling of elongation kinetics based on analysis of TIRFM images | Xiaolei Huang, Ph.D., Computer Science & Engineering Dimitrios Vavylonis, Ph.D., Physics | Tian Shen, Matthew Smith | Michael Fedorka, Ashley Ruby, Lisa Vasko | 
| Biocompatibility of nano-macro dual-porous glass bone-replacement scaffolds | Matthias Falk, Ph.D., Biological Sciences Himanshu Jain, Ph.D., Materials Science | Shaojie Wang | Stephanie Eider, Samantha Golden | 
| Isolation and analysis of rare cells from biological fluids using a reversible cell capture platform | Xuanhong Cheng, Ph.D., Bioengineering James Gilchrist, Ph.D., Chemical Engineering | Pisist Kumnorkaew, Alex Weldon | Colleen Curley, Abby Lefkowitz, Kristen Mason, D'Andre LeVon Watson | 
| Spermicidal and microbicidal potentials of fluorous surfactants | Barry Bean, Ph.D., Biological Sciences Robert Flowers, Ph.D., Chemistry | Karyn Kesselring, Onyebuchi Olisemeka, Larese Wilson-Carter | 
 
	     
		  
		  
		  
		 